Injection Molding Equipment

  • Home
  • Injection Molding Equipment

Injection Molding Equipment

Consistent with BTPL’s policy of constant innovation and investment and ramping up of our infrastructure, we regularly invest in new technology and equipment.

Our plastic injection molding equipment includes 35 injection molding machines including two state of the art high precision all electric machines as well. The range begins from 45 tons to 1500 tons of clamping force. Some of the these machines have been equipped with robotic arms to increase efficiency and reduce the error margins besides reduction in the cycling.

Over the past few years, we have invested millions of Rupees in new molding machines, automation, robotics and other equipment and systems to assure quality, increase capacity and add new capabilities. These investments included several all-electric molding presses, which are quieter, cleaner and more energy efficient than hydraulic presses.

Overview of Injection Molding Equipment

Sr.no Manufacturer Tonnage Location Shot (kg) Mould Size in mm (Min. – Max)
1. Jonwai 1500 G.Noida 4.00 600 – 1550
2. Haitian 1000 G.Noida 4.50 420 – 1000
3. Milacron 850 G.Noida 4.00 300 – 1100
4. Milacron 850 G.Noida 4.00 300 – 1100
5. Milacron 775 Gagret 4.00 300 – 1050
6. Milacron 775 Gagret 4.00 300 – 1050
7. Dakota 780 G.Noida 3.50 400 – 980
8. Jonwai 750 G.Noida 3.50 500 – 1000
9. PASL 660 Gagret 3.20 300 – 1100
10. Huarong 620 G.Noida 2.20 400 – 900
11. Hundai 550 Gagret 2.00 300 – 750
12. JSW 550 G.Noida 1.50 400 – 900
13. ESM 500 G.Noida 1.70 300 – 750
14. Kawa Guchi 360 G.Noida 0.70 350 – 650
15. Kawa Guchi 360 G.Noida 0.70 350 – 650
16. Kawa Guchi 360 G.Noida 0.70 350 – 650
17. Battenfeld 320 G.Noida 1.00 280 – 680
18. Windsor 300 G.Noida 1.50 300 – 700
19. Kawa Guchi 280 G.Noida 0.60 300 – 600
20. Nessie 260 G.Noida 0.40 230 – 450
21. Milacron 250 G.Noida 1.00 250 – 600
22. Milacron 250 G.Noida 1.00 250 – 600
23. Haitian 200 G.Noida 0.30 200 – 550
24. Haxing 200 G.Noida 0.50 200 – 550
25. Ferromatik 200 G.Noida 0.70 250 – 600
26. Yizumi 200 G.Noida 0.35 180 – 520
27. Kawa Guchi 180 G.Noida 0.25 190 – 400
28. Kawa Guchi 180 G.Noida 0.25 190 – 400
29. Jonwai 180 G.Noida 0.40 280 – 500
30. API 160 G.Noida 0.20 150 – 500
31. API 160 G.Noida 0.20 150 – 500
32. L&T 125 G.Noida 0.70 140 – 450
33. JSW 100 G.Noida 0.15 200 – 490
34. OPTIMA 90 G.Noida 0.10 150 – 350
Casting
35. Dynaquip 40 G.Noida 0.10 120 – 350
36. Welish 50 G.Noida 0.40 200 – 550
37. Welish 50 G.Noida 0.40 200 – 550