Evaporative Air Cooler Segment
Wind – Chill – 76 | |
---|---|
Air Cooler Type | Evaporative Air Cooler |
Water Tank Capacity | 76 |
Blower Control | 3 speed |
Warranty | 1 Year |
Body Material Type | PP/ABS/PC/HIPS |
Water Level indicator | Yes |
Cooler Design | Compact |
Colour | As Per Image* |
Works on Invertor | Yes |
Motorized Vertical Louver Movement | Yes |


Wind – Chill – 80 | |
---|---|
Air Cooler Type | Evaporative Air Cooler |
Water Tank Capacity | 80 |
Blower Control | 3 speed |
Warranty | 1 Year |
Body Material Type | PP/ABS/PC/HIPS |
Water Level indicator | Yes |
Cooler Design | Compact |
Colour | As Per Image* |
Works on Invertor | Yes |
Motorized Vertical Louver Movement | Yes |


Wind – Chill – 85 | |
---|---|
Air Cooler Type | Evaporative Air Cooler |
Water Tank Capacity | 85 |
Blower Control | 3 speed |
Warranty | 1 Year |
Body Material Type | PP/ABS/PC/HIPS |
Water Level indicator | Yes |
Cooler Design | Compact |
Colour | As Per Image* |
Works on Invertor | Yes |
Motorized Vertical Louver Movement | Yes |


Wind – Chill – 90 | |
---|---|
Air Cooler Type | Evaporative Air Cooler |
Water Tank Capacity | 90 |
Blower Control | 3 speed |
Warranty | 1 Year |
Body Material Type | PP/ABS/PC/HIPS |
Water Level indicator | Yes |
Cooler Design | Compact |
Colour | As Per Image* |
Works on Invertor | Yes |
Motorized Vertical Louver Movement | Yes |


Wind – Chill – 95 | |
---|---|
Air Cooler Type | Evaporative Air Cooler |
Water Tank Capacity | 95 |
Blower Control | 3 speed |
Warranty | 1 Year |
Body Material Type | PP/ABS/PC/HIPS |
Water Level indicator | Yes |
Cooler Design | Compact |
Colour | As Per Image* |
Works on Invertor | Yes |
Motorized Vertical Louver Movement | Yes |


Wind – Chill – 50 | |
---|---|
Air Cooler Type | Evaporative Air Cooler |
Water Tank Capacity | 50 |
Blower Control | 3 speed |
Warranty | 1 Year |
Body Material Type | PP/ABS/PC/HIPS |
Water Level indicator | Yes |
Cooler Design | Compact |
Colour | As Per Image* |
Works on Invertor | Yes |
Motorized Vertical Louver Movement | Yes |

